Brand comparison
Sage vs Square: which do AI assistants recommend?
Sage and Square each lead in 1 of 2 shared categories; Square leads on ChatGPT, Perplexity and Claude in business finance and payments. Week 47.
- Business finance and payments:Sage 16.9%, Square 22.5%
- Business software and it:Sage 19.5%, Square 9.1%
Figures from week 47.
Sage leads in
1 category
Square leads in
1 category
Current measurements
| Category | Sage rank | Sage visibility | Square rank | Square visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 6 | 16.9% | 2 | 22.5% | None recorded |
| Business software and it | 4 | 19.5% | 18 | 9.1% | None recorded |
Business finance and payments
In this category only: Sage is named more often by Gemini; Square is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | 15.0% | 7 | 16.5% | 5 |
| 2026-W40 | 16.5% | 7 | 19.0% | 3 |
| 2026-W41 | 17.0% | 7 | 19.8% | 2 |
| 2026-W42 | 17.4% | 6 | 20.1% | 2 |
| 2026-W43 | 18.8% | 6 | 21.6% | 2 |
| 2026-W44 | 19.3% | 6 | 22.4% | 2 |
| 2026-W45 | 18.3% | 6 | 22.6% | 2 |
| 2026-W46 | 17.4% | 6 | 23.0% | 2 |
| 2026-W47 | 16.9% | 6 | 22.5% | 2 |
By assistant
Show data table
| Assistant | Sage | Square | Gap | Ahead | Sage week change | Square week change |
|---|---|---|---|---|---|---|
| 13.0% | 22.5% | -9.5 pts | Square | -2.0 pts | -1.0 pts | |
| 29.5% | 23.5% | +6.0 pts | Sage | +2.0 pts | -0.5 pts | |
| 7.0% | 21.5% | -14.5 pts | Square | -0.0 pts | +0.9 pts | |
| 18.0% | 22.5% | -4.5 pts | Square | -2.0 pts | -1.5 pts |
Citation share
Sage 0.6% · Square 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.6% |
| Square | 2.0% |
Business software and it
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 11 | 6.0% | 22 |
| 2026-W40 | 13.0% | 9 | 7.0% | 18 |
| 2026-W41 | 14.5% | 8 | 7.3% | 18 |
| 2026-W42 | 15.4% | 5 | 7.1% | 18 |
| 2026-W43 | 17.6% | 3 | 7.8% | 18 |
| 2026-W44 | 18.3% | 4 | 8.1% | 18 |
| 2026-W45 | 19.0% | 4 | 8.3% | 19 |
| 2026-W46 | 19.4% | 3 | 9.3% | 17 |
| 2026-W47 | 19.5% | 4 | 9.1% | 18 |
By assistant
Show data table
| Assistant | Sage | Square | Gap | Ahead | Sage week change | Square week change |
|---|---|---|---|---|---|---|
| 18.5% | 9.5% | +9.0 pts | Sage | -1.0 pts | 0.0 pts | |
| 29.5% | 9.0% | +20.5 pts | Sage | +2.0 pts | -1.0 pts | |
| 11.0% | 7.5% | +3.5 pts | Sage | 0.0 pts | +0.5 pts | |
| 19.0% | 10.5% | +8.5 pts | Sage | -0.5 pts | 0.0 pts |
Citation share
Sage 1.9% · Square 1.1%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 1.9% |
| Square | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.