Brand comparison
Sage vs Stripe: which do AI assistants recommend?
Sage is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:Sage 7.4%, Stripe 2.3%
- Business finance and payments:Sage 16.9%, Stripe 19.9%
- Business software and it:Sage 19.5%, Stripe 7.9%
Figures from week 47.
Sage leads in
2 categories
Stripe leads in
1 category
Current measurements
| Category | Sage rank | Sage visibility | Stripe rank | Stripe visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 34 | 7.4% | 97 | 2.3% | None recorded |
| Business finance and payments | 6 | 16.9% | 5 | 19.9% | None recorded |
| Business software and it | 4 | 19.5% | 21 | 7.9% | None recorded |
Banking and current accounts
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 36 | 3.0% | 72 |
| 2026-W40 | 6.0% | 38 | 3.0% | 73 |
| 2026-W41 | 6.3% | 35 | 3.2% | 74 |
| 2026-W42 | 6.4% | 34 | 3.1% | 72 |
| 2026-W43 | 6.6% | 36 | 3.0% | 77 |
| 2026-W44 | 7.4% | 33 | 2.9% | 88 |
| 2026-W45 | 7.0% | 34 | 2.6% | 92 |
| 2026-W46 | 7.1% | 38 | 2.3% | 106 |
| 2026-W47 | 7.4% | 36 | 2.3% | 101 |
By assistant
Show data table
| Assistant | Sage | Stripe | Gap | Ahead | Sage week change | Stripe week change |
|---|---|---|---|---|---|---|
| 7.5% | 2.5% | +5.0 pts | Sage | 0.0 pts | +0.5 pts | |
| 8.5% | 2.5% | +6.0 pts | Sage | +1.0 pts | -1.0 pts | |
| 3.5% | 1.5% | +2.0 pts | Sage | +0.5 pts | +0.5 pts | |
| 10.0% | 2.5% | +7.5 pts | Sage | -0.5 pts | 0.0 pts |
Citation share
Sage 0.3% · Stripe 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.3% |
| Stripe | 0.0% |
Business finance and payments
In this category only: Sage is named more often by Gemini; Stripe is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 15.0% | 7 | 18.5% | 2 |
| 2026-W40 | 16.5% | 7 | 19.3% | 2 |
| 2026-W41 | 17.0% | 7 | 19.3% | 3 |
| 2026-W42 | 17.4% | 6 | 19.4% | 3 |
| 2026-W43 | 18.8% | 6 | 19.8% | 4 |
| 2026-W44 | 19.3% | 6 | 19.6% | 5 |
| 2026-W45 | 18.3% | 6 | 19.6% | 5 |
| 2026-W46 | 17.4% | 6 | 20.0% | 5 |
| 2026-W47 | 16.9% | 6 | 19.9% | 5 |
By assistant
Show data table
| Assistant | Sage | Stripe | Gap | Ahead | Sage week change | Stripe week change |
|---|---|---|---|---|---|---|
| 13.0% | 22.0% | -9.0 pts | Stripe | -2.0 pts | +1.0 pts | |
| 29.5% | 19.5% | +10.0 pts | Sage | +2.0 pts | 0.0 pts | |
| 7.0% | 16.0% | -9.0 pts | Stripe | -0.0 pts | -1.1 pts | |
| 18.0% | 22.0% | -4.0 pts | Stripe | -2.0 pts | -0.5 pts |
Citation share
Sage 0.6% · Stripe 2.4%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.6% |
| Stripe | 2.4% |
What the assistants said
“Stripe is a strong option if you already use its platform, but you should check eligibility and accelerated-settlement fees.”
Business software and it
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 11 | 6.0% | 27 |
| 2026-W40 | 13.0% | 9 | 7.8% | 17 |
| 2026-W41 | 14.5% | 8 | 8.0% | 17 |
| 2026-W42 | 15.4% | 5 | 8.0% | 17 |
| 2026-W43 | 17.6% | 3 | 9.0% | 15 |
| 2026-W44 | 18.3% | 4 | 8.8% | 16 |
| 2026-W45 | 19.0% | 4 | 8.5% | 18 |
| 2026-W46 | 19.4% | 3 | 8.4% | 21 |
| 2026-W47 | 19.5% | 4 | 7.9% | 21 |
By assistant
Show data table
| Assistant | Sage | Stripe | Gap | Ahead | Sage week change | Stripe week change |
|---|---|---|---|---|---|---|
| 18.5% | 6.0% | +12.5 pts | Sage | -1.0 pts | -0.5 pts | |
| 29.5% | 13.5% | +16.0 pts | Sage | +2.0 pts | -1.5 pts | |
| 11.0% | 2.0% | +9.0 pts | Sage | 0.0 pts | +0.5 pts | |
| 19.0% | 10.0% | +9.0 pts | Sage | -0.5 pts | -0.5 pts |
Citation share
Sage 1.9% · Stripe 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 1.9% |
| Stripe | 0.3% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.