Brand comparison
Amazon vs Waitrose: which do AI assistants recommend?
Amazon and Waitrose each lead in 1 of 2 shared categories. Week 47.
- Eating out, hotels and gifts:Amazon 7.2%, Waitrose 2.5%
- Food and drink:Amazon 14.4%, Waitrose 42.3%
Figures from week 47.
Amazon leads in
1 category
Waitrose leads in
1 category
Current measurements
| Category | Amazon rank | Amazon visibility | Waitrose rank | Waitrose visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 16 | 7.2% | 116 | 2.5% | None recorded |
| Food and drink | 10 | 14.4% | 2 | 42.3% | None recorded |
Eating out, hotels and gifts
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Waitrose visibility | Waitrose rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 73 | Not ranked | Not ranked |
| 2026-W40 | 2.5% | 101 | Not ranked | Not ranked |
| 2026-W41 | 2.5% | 92 | Not ranked | Not ranked |
| 2026-W42 | 2.4% | 100 | Not ranked | Not ranked |
| 2026-W43 | 3.0% | 70 | Not ranked | Not ranked |
| 2026-W44 | 3.9% | 48 | Not ranked | Not ranked |
| 2026-W45 | 5.0% | 32 | Not ranked | Not ranked |
| 2026-W46 | 6.4% | 22 | 2.0% | 157 |
| 2026-W47 | 7.2% | 16 | 2.5% | 116 |
By assistant
Show data table
| Assistant | Amazon | Waitrose | Gap | Ahead | Amazon week change | Waitrose week change |
|---|---|---|---|---|---|---|
| 7.0% | 2.0% | +5.0 pts | Amazon | +1.0 pts | +0.5 pts | |
| 5.5% | 2.0% | +3.5 pts | Amazon | 0.0 pts | -0.5 pts | |
| 8.5% | 3.0% | +5.5 pts | Amazon | +1.5 pts | +1.5 pts | |
| 8.0% | 3.0% | +5.0 pts | Amazon | +1.0 pts | +0.5 pts |
Citation share
Amazon 0.4% · Waitrose 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Waitrose | 0.3% |
Food and drink
In this category only: Waitrose is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Waitrose visibility | Waitrose rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 7 | 34.0% | 1 |
| 2026-W40 | 15.5% | 9 | 36.0% | 2 |
| 2026-W41 | 14.0% | 9 | 35.8% | 3 |
| 2026-W42 | 13.8% | 9 | 36.1% | 2 |
| 2026-W43 | 11.8% | 12 | 36.4% | 3 |
| 2026-W44 | 12.5% | 12 | 37.0% | 3 |
| 2026-W45 | 13.4% | 11 | 37.6% | 3 |
| 2026-W46 | 13.6% | 13 | 40.1% | 3 |
| 2026-W47 | 14.4% | 10 | 42.3% | 2 |
By assistant
Show data table
| Assistant | Amazon | Waitrose | Gap | Ahead | Amazon week change | Waitrose week change |
|---|---|---|---|---|---|---|
| 8.0% | 27.5% | -19.5 pts | Waitrose | +1.0 pts | +3.0 pts | |
| 18.5% | 69.0% | -50.5 pts | Waitrose | +0.5 pts | +2.0 pts | |
| 10.0% | 28.0% | -18.0 pts | Waitrose | +1.0 pts | +4.5 pts | |
| 21.0% | 44.5% | -23.5 pts | Waitrose | +0.5 pts | -1.0 pts |
Citation share
Amazon 0.9% · Waitrose 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.9% |
| Waitrose | 0.6% |
Topic standings
- Confectionery#12 · 19.1%#5 · 33.8%
Show data table
| Topic | Amazon rank | Waitrose rank | Ahead |
|---|---|---|---|
| Confectionery | 12 (19.1%) | 5 (33.8%) | Waitrose |
What the assistants said
“Waitrose’s Assam and various specialist tea merchants are worth considering, although availability and prices vary.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.