Brand comparison
Sainsbury's vs Waitrose: which do AI assistants recommend?
Sainsbury's is named more often in 1 of 1 shared categories; Waitrose leads on ChatGPT and Gemini in food and drink. Week 47.
- Food and drink:Sainsbury's 42.6%, Waitrose 42.3%
Figures from week 47.
Sainsbury's leads in
1 category
Waitrose leads in
0 categories
Current measurements
| Category | Sainsbury's rank | Sainsbury's visibility | Waitrose rank | Waitrose visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 1 | 42.6% | 2 | 42.3% | 67 |
Food and drink
In this category only: Sainsbury's is named more often by Claude; Waitrose is named more often by ChatGPT and Gemini.
Weekly history (9 weeks)
Show data table
| Week | Sainsbury's visibility | Sainsbury's rank | Waitrose visibility | Waitrose rank |
|---|---|---|---|---|
| 2026-W39 | 34.0% | 2 | 34.0% | 1 |
| 2026-W40 | 38.0% | 1 | 36.0% | 2 |
| 2026-W41 | 38.0% | 1 | 35.8% | 3 |
| 2026-W42 | 37.8% | 1 | 36.1% | 2 |
| 2026-W43 | 39.8% | 1 | 36.4% | 3 |
| 2026-W44 | 39.4% | 1 | 37.0% | 3 |
| 2026-W45 | 40.5% | 1 | 37.6% | 3 |
| 2026-W46 | 42.5% | 1 | 40.1% | 3 |
| 2026-W47 | 42.6% | 1 | 42.3% | 2 |
By assistant
Show data table
| Assistant | Sainsbury's | Waitrose | Gap | Ahead | Sainsbury's week change | Waitrose week change |
|---|---|---|---|---|---|---|
| 22.5% | 27.5% | -5.0 pts | Waitrose | +1.5 pts | +3.0 pts | |
| 68.5% | 69.0% | -0.5 pts | Waitrose | +1.0 pts | +2.0 pts | |
| 28.0% | 28.0% | 0.0 pts | Level | -0.5 pts | +4.5 pts | |
| 51.5% | 44.5% | +7.0 pts | Sainsbury's | -1.5 pts | -1.0 pts |
Citation share
Sainsbury's 2.4% · Waitrose 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Sainsbury's | 2.4% |
| Waitrose | 0.6% |
Named together
67
Topic standings
- Confectionery#4 · 37.1%#5 · 33.8%
- Dairy#1 · 63.3%#2 · 60.2%
- Tea and coffee#2 · 28.7%#1 · 33.8%
Show data table
| Topic | Sainsbury's rank | Waitrose rank | Ahead |
|---|---|---|---|
| Confectionery | 4 (37.1%) | 5 (33.8%) | Sainsbury's |
| Dairy | 1 (63.3%) | 2 (60.2%) | Sainsbury's |
| Tea and coffee | 2 (28.7%) | 1 (33.8%) | Waitrose |
Named alongside
Show data table
| Brand | Answers naming it and Sainsbury's | Answers naming it and Waitrose |
|---|---|---|
| Tesco | 69 | 60 |
| Asda | 48 | 40 |
| Morrisons | 42 | 37 |
| Ocado | 39 | 42 |
| Aldi | 36 | 33 |
| Marks & Spencer | 30 | 34 |
What the assistants said
“Waitrose’s Assam and various specialist tea merchants are worth considering, although availability and prices vary.”
“Best Everyday & Supermarket Brands These brands are widely available across major UK supermarkets (Tesco, Sainsbury's, Asda, Morrisons, Waitrose) and deliver consistent flavour and meltability.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.