Brand comparison
Barclays vs PayPal: which do AI assistants recommend?
Barclays is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, PayPal 2.0%
- Mortgages and personal finance:Barclays 16.5%, PayPal 11.0%
- Business finance and payments:Barclays 10.6%, PayPal 16.9%
Figures from week 47.
Barclays leads in
2 categories
PayPal leads in
1 category
Current measurements
| Category | Barclays rank | Barclays visibility | PayPal rank | PayPal visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 111 | 2.0% | None recorded |
| Mortgages and personal finance | 11 | 16.5% | 19 | 11.0% | None recorded |
| Business finance and payments | 20 | 10.6% | 7 | 16.9% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 2.0% | 116 |
| 2026-W40 | 27.5% | 6 | 2.3% | 98 |
| 2026-W41 | 29.2% | 5 | 2.2% | 99 |
| 2026-W42 | 31.0% | 5 | 2.3% | 94 |
| 2026-W43 | 33.1% | 4 | 2.3% | 101 |
| 2026-W44 | 33.4% | 4 | 2.1% | 106 |
| 2026-W45 | 33.0% | 4 | 2.1% | 106 |
| 2026-W46 | 31.1% | 5 | Not ranked | Not ranked |
| 2026-W47 | 29.6% | 6 | 2.0% | 115 |
By assistant
Show data table
| Assistant | Barclays | PayPal | Gap | Ahead | Barclays week change | PayPal week change |
|---|---|---|---|---|---|---|
| 21.5% | 2.5% | +19.0 pts | Barclays | -3.0 pts | No previous week | |
| 37.5% | 2.5% | +35.0 pts | Barclays | -1.5 pts | No previous week | |
| 30.0% | 1.0% | +29.0 pts | Barclays | +2.0 pts | No previous week | |
| 29.5% | 2.0% | +27.5 pts | Barclays | -3.5 pts | No previous week |
Citation share
Barclays 8.0% · PayPal 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| PayPal | 0.0% |
Mortgages and personal finance
In this category only: Barclays is named more often by Gemini, Perplexity and Claude; PayPal is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 8.0% | 19 |
| 2026-W40 | 11.5% | 12 | 10.0% | 18 |
| 2026-W41 | 13.0% | 9 | 10.3% | 18 |
| 2026-W42 | 15.4% | 8 | 10.4% | 18 |
| 2026-W43 | 16.6% | 10 | 11.4% | 19 |
| 2026-W44 | 17.4% | 8 | 10.9% | 21 |
| 2026-W45 | 17.3% | 9 | 11.0% | 21 |
| 2026-W46 | 16.0% | 11 | 11.0% | 20 |
| 2026-W47 | 16.5% | 11 | 11.0% | 19 |
By assistant
Show data table
| Assistant | Barclays | PayPal | Gap | Ahead | Barclays week change | PayPal week change |
|---|---|---|---|---|---|---|
| 9.0% | 9.5% | -0.5 pts | PayPal | +0.5 pts | -0.5 pts | |
| 27.0% | 16.0% | +11.0 pts | Barclays | -1.0 pts | +1.0 pts | |
| 13.5% | 8.5% | +5.0 pts | Barclays | +1.0 pts | 0.0 pts | |
| 16.5% | 10.0% | +6.5 pts | Barclays | +1.5 pts | -0.5 pts |
Citation share
Barclays 4.0% · PayPal 2.9%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| PayPal | 2.9% |
Business finance and payments
In this category only: PayPal is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 34 | 17.0% | 4 |
| 2026-W40 | 7.2% | 29 | 17.0% | 6 |
| 2026-W41 | 7.2% | 28 | 17.5% | 6 |
| 2026-W42 | 6.6% | 29 | 17.4% | 7 |
| 2026-W43 | 6.0% | 38 | 16.5% | 7 |
| 2026-W44 | 6.6% | 36 | 16.6% | 7 |
| 2026-W45 | 7.8% | 33 | 15.5% | 7 |
| 2026-W46 | 8.9% | 26 | 15.4% | 11 |
| 2026-W47 | 10.6% | 20 | 16.9% | 7 |
By assistant
Show data table
| Assistant | Barclays | PayPal | Gap | Ahead | Barclays week change | PayPal week change |
|---|---|---|---|---|---|---|
| 7.5% | 17.5% | -10.0 pts | PayPal | +1.5 pts | +3.0 pts | |
| 14.5% | 15.0% | -0.5 pts | PayPal | +2.0 pts | +2.0 pts | |
| 8.0% | 13.5% | -5.5 pts | PayPal | +1.0 pts | -0.1 pts | |
| 12.5% | 21.5% | -9.0 pts | PayPal | +2.5 pts | +1.0 pts |
Citation share
Barclays 0.1% · PayPal 0.1%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 0.1% |
| PayPal | 0.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.