Brand comparison
PayPal vs QuickBooks: which do AI assistants recommend?
QuickBooks is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:PayPal 2.0%, QuickBooks 12.5%
- Business finance and payments:PayPal 16.9%, QuickBooks 22.5%
- Business software and it:PayPal 6.0%, QuickBooks 6.5%
Figures from week 47.
PayPal leads in
0 categories
QuickBooks leads in
3 categories
Current measurements
| Category | PayPal rank | PayPal visibility | QuickBooks rank | QuickBooks visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 19 | 12.5% | None recorded |
| Business finance and payments | 7 | 16.9% | 3 | 22.5% | None recorded |
| Business software and it | 45 | 6.0% | 37 | 6.5% | None recorded |
Banking and current accounts
In this category only: QuickBooks is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | QuickBooks visibility | QuickBooks rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 8.0% | 28 |
| 2026-W40 | 2.3% | 98 | 9.5% | 25 |
| 2026-W41 | 2.2% | 99 | 9.7% | 24 |
| 2026-W42 | 2.3% | 94 | 9.9% | 23 |
| 2026-W43 | 2.3% | 101 | 11.4% | 23 |
| 2026-W44 | 2.1% | 106 | 11.8% | 22 |
| 2026-W45 | 2.1% | 106 | 12.4% | 21 |
| 2026-W46 | Not ranked | Not ranked | 13.1% | 21 |
| 2026-W47 | 2.0% | 115 | 12.5% | 21 |
By assistant
Show data table
| Assistant | PayPal | QuickBooks | Gap | Ahead | PayPal week change | QuickBooks week change |
|---|---|---|---|---|---|---|
| 2.5% | 13.5% | -11.0 pts | QuickBooks | No previous week | -1.5 pts | |
| 2.5% | 19.0% | -16.5 pts | QuickBooks | No previous week | 0.0 pts | |
| 1.0% | 3.5% | -2.5 pts | QuickBooks | No previous week | 0.0 pts | |
| 2.0% | 14.0% | -12.0 pts | QuickBooks | No previous week | -1.0 pts |
Citation share
PayPal 0.0% · QuickBooks 0.1%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| QuickBooks | 0.1% |
Business finance and payments
In this category only: PayPal is named more often by Perplexity; QuickBooks is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | QuickBooks visibility | QuickBooks rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 16.0% | 6 |
| 2026-W40 | 17.0% | 6 | 17.8% | 5 |
| 2026-W41 | 17.5% | 6 | 18.7% | 5 |
| 2026-W42 | 17.4% | 7 | 18.8% | 4 |
| 2026-W43 | 16.5% | 7 | 20.5% | 3 |
| 2026-W44 | 16.6% | 7 | 21.3% | 3 |
| 2026-W45 | 15.5% | 7 | 21.3% | 3 |
| 2026-W46 | 15.4% | 11 | 22.9% | 3 |
| 2026-W47 | 16.9% | 7 | 22.5% | 3 |
By assistant
Show data table
| Assistant | PayPal | QuickBooks | Gap | Ahead | PayPal week change | QuickBooks week change |
|---|---|---|---|---|---|---|
| 17.5% | 18.0% | -0.5 pts | QuickBooks | +3.0 pts | -1.5 pts | |
| 15.0% | 35.5% | -20.5 pts | QuickBooks | +2.0 pts | +0.5 pts | |
| 13.5% | 11.5% | +2.0 pts | PayPal | -0.1 pts | -0.1 pts | |
| 21.5% | 25.0% | -3.5 pts | QuickBooks | +1.0 pts | -0.5 pts |
Citation share
PayPal 0.1% · QuickBooks 0.1%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| QuickBooks | 0.1% |
Business software and it
In this category only: PayPal is named more often by Gemini; QuickBooks is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | QuickBooks visibility | QuickBooks rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 5.5% | 28 |
| 2026-W40 | 5.3% | 35 | 5.8% | 28 |
| 2026-W41 | 6.0% | 28 | 5.5% | 33 |
| 2026-W42 | 6.3% | 25 | 6.1% | 26 |
| 2026-W43 | 7.4% | 23 | 6.9% | 24 |
| 2026-W44 | 8.0% | 19 | 6.6% | 29 |
| 2026-W45 | 7.4% | 24 | 6.9% | 28 |
| 2026-W46 | 7.0% | 30 | 6.6% | 33 |
| 2026-W47 | 6.0% | 45 | 6.5% | 37 |
By assistant
Show data table
| Assistant | PayPal | QuickBooks | Gap | Ahead | PayPal week change | QuickBooks week change |
|---|---|---|---|---|---|---|
| 4.5% | 4.5% | 0.0 pts | Level | -1.5 pts | 0.0 pts | |
| 12.0% | 10.5% | +1.5 pts | PayPal | -0.5 pts | -1.5 pts | |
| 1.5% | 5.0% | -3.5 pts | QuickBooks | 0.0 pts | 0.0 pts | |
| 6.0% | 6.0% | 0.0 pts | Level | -2.0 pts | +1.0 pts |
Citation share
PayPal 0.3% · QuickBooks 1.1%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.3% |
| QuickBooks | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.