Brand comparison
Sainsbury's vs Tesco: which do AI assistants recommend?
Tesco is named more often in 2 of 3 shared categories; Sainsbury's leads on Gemini in food and drink. Week 47.
- Mortgages and personal finance:Sainsbury's 2.0%, Tesco 4.9%
- Beauty and personal care:Sainsbury's 7.4%, Tesco 8.3%
- Food and drink:Sainsbury's 42.6%, Tesco 41.8%
Figures from week 47.
Sainsbury's leads in
1 category
Tesco leads in
2 categories
Current measurements
| Category | Sainsbury's rank | Sainsbury's visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 112 | 2.0% | 37 | 4.9% | None recorded |
| Beauty and personal care | 34 | 7.4% | 26 | 8.3% | None recorded |
| Food and drink | 1 | 42.6% | 3 | 41.8% | 69 |
Mortgages and personal finance
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (4 weeks)
Show data table
| Week | Sainsbury's visibility | Sainsbury's rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W43 | Not ranked | Not ranked | 5.0% | 38 |
| 2026-W45 | Not ranked | Not ranked | 4.5% | 42 |
| 2026-W46 | 2.0% | 113 | 4.5% | 42 |
| 2026-W47 | 2.0% | 114 | 4.9% | 39 |
By assistant
Show data table
| Assistant | Sainsbury's | Tesco | Gap | Ahead | Sainsbury's week change | Tesco week change |
|---|---|---|---|---|---|---|
| 1.5% | 4.5% | -3.0 pts | Tesco | -0.5 pts | -1.0 pts | |
| 2.5% | 5.0% | -2.5 pts | Tesco | 0.0 pts | +1.0 pts | |
| 0.5% | 4.0% | -3.5 pts | Tesco | -0.5 pts | +0.5 pts | |
| 3.5% | 6.0% | -2.5 pts | Tesco | +1.0 pts | +1.0 pts |
Citation share
Sainsbury's 0.0% · Tesco 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Sainsbury's | 0.0% |
| Tesco | 0.0% |
Beauty and personal care
In this category only: Sainsbury's is named more often by Gemini; Tesco is named more often by Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sainsbury's visibility | Sainsbury's rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 58 | 6.5% | 33 |
| 2026-W40 | 4.8% | 47 | 8.0% | 25 |
| 2026-W41 | 5.3% | 41 | 8.5% | 23 |
| 2026-W42 | 5.9% | 35 | 8.5% | 23 |
| 2026-W43 | 6.9% | 31 | 9.4% | 20 |
| 2026-W44 | 7.1% | 31 | 9.0% | 22 |
| 2026-W45 | 7.0% | 31 | 8.3% | 23 |
| 2026-W46 | 7.4% | 32 | 8.8% | 23 |
| 2026-W47 | 7.4% | 34 | 8.3% | 26 |
By assistant
Show data table
| Assistant | Sainsbury's | Tesco | Gap | Ahead | Sainsbury's week change | Tesco week change |
|---|---|---|---|---|---|---|
| 1.0% | 1.0% | 0.0 pts | Level | -1.0 pts | -1.0 pts | |
| 21.0% | 14.0% | +7.0 pts | Sainsbury's | +1.0 pts | 0.0 pts | |
| 0.5% | 2.0% | -1.5 pts | Tesco | No previous week | +0.5 pts | |
| 7.0% | 16.0% | -9.0 pts | Tesco | -0.5 pts | -1.5 pts |
Citation share
Sainsbury's 0.1% · Tesco 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Sainsbury's | 0.1% |
| Tesco | 0.0% |
Food and drink
In this category only: Sainsbury's is named more often by Gemini; Tesco is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Sainsbury's visibility | Sainsbury's rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 34.0% | 2 | 33.5% | 3 |
| 2026-W40 | 38.0% | 1 | 35.5% | 3 |
| 2026-W41 | 38.0% | 1 | 36.3% | 2 |
| 2026-W42 | 37.8% | 1 | 35.6% | 3 |
| 2026-W43 | 39.8% | 1 | 37.4% | 2 |
| 2026-W44 | 39.4% | 1 | 37.6% | 2 |
| 2026-W45 | 40.5% | 1 | 38.8% | 2 |
| 2026-W46 | 42.5% | 1 | 41.6% | 2 |
| 2026-W47 | 42.6% | 1 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Sainsbury's | Tesco | Gap | Ahead | Sainsbury's week change | Tesco week change |
|---|---|---|---|---|---|---|
| 22.5% | 25.5% | -3.0 pts | Tesco | +1.5 pts | +3.5 pts | |
| 68.5% | 60.0% | +8.5 pts | Sainsbury's | +1.0 pts | 0.0 pts | |
| 28.0% | 29.0% | -1.0 pts | Tesco | -0.5 pts | -1.0 pts | |
| 51.5% | 52.5% | -1.0 pts | Tesco | -1.5 pts | -2.0 pts |
Citation share
Sainsbury's 2.4% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Sainsbury's | 2.4% |
| Tesco | 0.8% |
Named together
69
Topic standings
- Confectionery#4 · 37.1%#3 · 38.6%
- Dairy#1 · 63.3%#3 · 59.8%
- Tea and coffee#2 · 28.7%#3 · 27.9%
Show data table
| Topic | Sainsbury's rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 4 (37.1%) | 3 (38.6%) | Tesco |
| Dairy | 1 (63.3%) | 3 (59.8%) | Sainsbury's |
| Tea and coffee | 2 (28.7%) | 3 (27.9%) | Sainsbury's |
Named alongside
Show data table
| Brand | Answers naming it and Sainsbury's | Answers naming it and Tesco |
|---|---|---|
| Waitrose | 67 | 60 |
| Asda | 48 | 49 |
| Morrisons | 42 | 40 |
| Ocado | 39 | 38 |
| Aldi | 36 | 37 |
| Marks & Spencer | 30 | 35 |
What the assistants said
“Best Everyday & Supermarket Brands These brands are widely available across major UK supermarkets (Tesco, Sainsbury's, Asda, Morrisons, Waitrose) and deliver consistent flavour and meltability.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.