Brand comparison
Ocado vs Waitrose: which do AI assistants recommend?
Waitrose is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Ocado 27.5%, Waitrose 42.3%
Figures from week 47.
Ocado leads in
0 categories
Waitrose leads in
1 category
Current measurements
| Category | Ocado rank | Ocado visibility | Waitrose rank | Waitrose visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 5 | 27.5% | 2 | 42.3% | 42 |
Food and drink
In this category only: Waitrose is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#5 · #2
Named together42 answers
Citation share1.3% · 0.6%
Weekly history (9 weeks)
OcadoWaitrose
OcadoWaitrose
Show data table
| Week | Ocado visibility | Ocado rank | Waitrose visibility | Waitrose rank |
|---|---|---|---|---|
| 2026-W39 | 22.0% | 4 | 34.0% | 1 |
| 2026-W40 | 24.0% | 5 | 36.0% | 2 |
| 2026-W41 | 23.5% | 4 | 35.8% | 3 |
| 2026-W42 | 23.6% | 4 | 36.1% | 2 |
| 2026-W43 | 25.4% | 4 | 36.4% | 3 |
| 2026-W44 | 26.3% | 4 | 37.0% | 3 |
| 2026-W45 | 27.4% | 4 | 37.6% | 3 |
| 2026-W46 | 28.4% | 4 | 40.1% | 3 |
| 2026-W47 | 27.5% | 5 | 42.3% | 2 |
By assistant
Show data table
| Assistant | Ocado | Waitrose | Gap | Ahead | Ocado week change | Waitrose week change |
|---|---|---|---|---|---|---|
| 20.5% | 27.5% | -7.0 pts | Waitrose | +1.5 pts | +3.0 pts | |
| 45.0% | 69.0% | -24.0 pts | Waitrose | -2.5 pts | +2.0 pts | |
| 7.0% | 28.0% | -21.0 pts | Waitrose | -2.0 pts | +4.5 pts | |
| 37.5% | 44.5% | -7.0 pts | Waitrose | -0.5 pts | -1.0 pts |
Citation share
Ocado 1.3% · Waitrose 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Ocado | 1.3% |
| Waitrose | 0.6% |
Named together
42
Topic standings
- Confectionery#8 · 24.3%#5 · 33.8%
- Dairy#7 · 39.1%#2 · 60.2%
- Tea and coffee#5 · 19.9%#1 · 33.8%
Show data table
| Topic | Ocado rank | Waitrose rank | Ahead |
|---|---|---|---|
| Confectionery | 8 (24.3%) | 5 (33.8%) | Waitrose |
| Dairy | 7 (39.1%) | 2 (60.2%) | Waitrose |
| Tea and coffee | 5 (19.9%) | 1 (33.8%) | Waitrose |
Named alongside
Show data table
| Brand | Answers naming it and Ocado | Answers naming it and Waitrose |
|---|---|---|
| Sainsbury's | 39 | 67 |
| Tesco | 38 | 60 |
| Asda | 27 | 40 |
What the assistants said
“Waitrose’s Assam and various specialist tea merchants are worth considering, although availability and prices vary.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.