Brand comparison
Hotel Chocolat vs Tesco: which do AI assistants recommend?
Hotel Chocolat and Tesco each lead in 1 of 2 shared categories; Tesco leads on ChatGPT and Claude in eating out, hotels and gifts. Week 47.
- Eating out, hotels and gifts:Hotel Chocolat 2.5%, Tesco 2.3%
- Food and drink:Hotel Chocolat 14.1%, Tesco 41.8%
Figures from week 47.
Hotel Chocolat leads in
1 category
Tesco leads in
1 category
Current measurements
| Category | Hotel Chocolat rank | Hotel Chocolat visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 115 | 2.5% | 130 | 2.3% | None recorded |
| Food and drink | 12 | 14.1% | 3 | 41.8% | None recorded |
Eating out, hotels and gifts
In this category only: Hotel Chocolat is named more often by Gemini and Perplexity; Tesco is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | Hotel Chocolat visibility | Hotel Chocolat rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 91 | 2.0% | 161 |
| 2026-W40 | 3.0% | 74 | Not ranked | Not ranked |
| 2026-W41 | 3.2% | 71 | Not ranked | Not ranked |
| 2026-W42 | 3.1% | 64 | Not ranked | Not ranked |
| 2026-W43 | 3.3% | 56 | Not ranked | Not ranked |
| 2026-W44 | 3.4% | 57 | 2.0% | 137 |
| 2026-W45 | 3.1% | 72 | 2.4% | 122 |
| 2026-W46 | 2.6% | 104 | 2.5% | 112 |
| 2026-W47 | 2.5% | 115 | 2.3% | 130 |
By assistant
Show data table
| Assistant | Hotel Chocolat | Tesco | Gap | Ahead | Hotel Chocolat week change | Tesco week change |
|---|---|---|---|---|---|---|
| 1.5% | 2.5% | -1.0 pts | Tesco | 0.0 pts | 0.0 pts | |
| 5.0% | 0.5% | +4.5 pts | Hotel Chocolat | -1.0 pts | 0.0 pts | |
| 3.0% | 2.0% | +1.0 pts | Hotel Chocolat | +0.5 pts | -0.5 pts | |
| 0.5% | 4.0% | -3.5 pts | Tesco | 0.0 pts | -0.5 pts |
Citation share
Hotel Chocolat 0.4% · Tesco 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Hotel Chocolat | 0.4% |
| Tesco | 0.3% |
Food and drink
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Hotel Chocolat visibility | Hotel Chocolat rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 13.0% | 10 | 33.5% | 3 |
| 2026-W40 | 13.0% | 11 | 35.5% | 3 |
| 2026-W41 | 12.5% | 11 | 36.3% | 2 |
| 2026-W42 | 12.1% | 11 | 35.6% | 3 |
| 2026-W43 | 12.1% | 11 | 37.4% | 2 |
| 2026-W44 | 12.0% | 13 | 37.6% | 2 |
| 2026-W45 | 12.6% | 13 | 38.8% | 2 |
| 2026-W46 | 13.9% | 10 | 41.6% | 2 |
| 2026-W47 | 14.1% | 12 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Hotel Chocolat | Tesco | Gap | Ahead | Hotel Chocolat week change | Tesco week change |
|---|---|---|---|---|---|---|
| 14.0% | 25.5% | -11.5 pts | Tesco | 0.0 pts | +3.5 pts | |
| 15.5% | 60.0% | -44.5 pts | Tesco | 0.0 pts | 0.0 pts | |
| 13.0% | 29.0% | -16.0 pts | Tesco | +1.5 pts | -1.0 pts | |
| 14.0% | 52.5% | -38.5 pts | Tesco | -0.5 pts | -2.0 pts |
Citation share
Hotel Chocolat 1.4% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Hotel Chocolat | 1.4% |
| Tesco | 0.8% |
Topic standings
- Confectionery#2 · 41.5%#3 · 38.6%
Show data table
| Topic | Hotel Chocolat rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 2 (41.5%) | 3 (38.6%) | Hotel Chocolat |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.