Brand comparison
Ocado vs Tesco: which do AI assistants recommend?
Tesco is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Ocado 27.5%, Tesco 41.8%
Figures from week 47.
Ocado leads in
0 categories
Tesco leads in
1 category
Current measurements
| Category | Ocado rank | Ocado visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 5 | 27.5% | 3 | 41.8% | 38 |
Food and drink
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#5 · #3
Named together38 answers
Citation share1.3% · 0.8%
Weekly history (9 weeks)
OcadoTesco
OcadoTesco
Show data table
| Week | Ocado visibility | Ocado rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 22.0% | 4 | 33.5% | 3 |
| 2026-W40 | 24.0% | 5 | 35.5% | 3 |
| 2026-W41 | 23.5% | 4 | 36.3% | 2 |
| 2026-W42 | 23.6% | 4 | 35.6% | 3 |
| 2026-W43 | 25.4% | 4 | 37.4% | 2 |
| 2026-W44 | 26.3% | 4 | 37.6% | 2 |
| 2026-W45 | 27.4% | 4 | 38.8% | 2 |
| 2026-W46 | 28.4% | 4 | 41.6% | 2 |
| 2026-W47 | 27.5% | 5 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Ocado | Tesco | Gap | Ahead | Ocado week change | Tesco week change |
|---|---|---|---|---|---|---|
| 20.5% | 25.5% | -5.0 pts | Tesco | +1.5 pts | +3.5 pts | |
| 45.0% | 60.0% | -15.0 pts | Tesco | -2.5 pts | 0.0 pts | |
| 7.0% | 29.0% | -22.0 pts | Tesco | -2.0 pts | -1.0 pts | |
| 37.5% | 52.5% | -15.0 pts | Tesco | -0.5 pts | -2.0 pts |
Citation share
Ocado 1.3% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Ocado | 1.3% |
| Tesco | 0.8% |
Named together
38
Topic standings
- Confectionery#8 · 24.3%#3 · 38.6%
- Dairy#7 · 39.1%#3 · 59.8%
- Tea and coffee#5 · 19.9%#3 · 27.9%
Show data table
| Topic | Ocado rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 8 (24.3%) | 3 (38.6%) | Tesco |
| Dairy | 7 (39.1%) | 3 (59.8%) | Tesco |
| Tea and coffee | 5 (19.9%) | 3 (27.9%) | Tesco |
Named alongside
Show data table
| Brand | Answers naming it and Ocado | Answers naming it and Tesco |
|---|---|---|
| Sainsbury's | 39 | 69 |
| Waitrose | 42 | 60 |
| Asda | 27 | 49 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.