Brand comparison
Morrisons vs Tesco: which do AI assistants recommend?
Tesco is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Morrisons 23.1%, Tesco 41.8%
Figures from week 47.
Morrisons leads in
0 categories
Tesco leads in
1 category
Current measurements
| Category | Morrisons rank | Morrisons visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 7 | 23.1% | 3 | 41.8% | 40 |
Food and drink
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#7 · #3
Named together40 answers
Citation share1.0% · 0.8%
Weekly history (9 weeks)
MorrisonsTesco
MorrisonsTesco
Show data table
| Week | Morrisons visibility | Morrisons rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 8 | 33.5% | 3 |
| 2026-W40 | 19.3% | 6 | 35.5% | 3 |
| 2026-W41 | 19.2% | 7 | 36.3% | 2 |
| 2026-W42 | 19.8% | 6 | 35.6% | 3 |
| 2026-W43 | 21.1% | 6 | 37.4% | 2 |
| 2026-W44 | 21.9% | 6 | 37.6% | 2 |
| 2026-W45 | 22.5% | 6 | 38.8% | 2 |
| 2026-W46 | 22.9% | 6 | 41.6% | 2 |
| 2026-W47 | 23.1% | 7 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Morrisons | Tesco | Gap | Ahead | Morrisons week change | Tesco week change |
|---|---|---|---|---|---|---|
| 15.0% | 25.5% | -10.5 pts | Tesco | 0.0 pts | +3.5 pts | |
| 40.5% | 60.0% | -19.5 pts | Tesco | +2.5 pts | 0.0 pts | |
| 12.0% | 29.0% | -17.0 pts | Tesco | -1.0 pts | -1.0 pts | |
| 25.0% | 52.5% | -27.5 pts | Tesco | -0.5 pts | -2.0 pts |
Citation share
Morrisons 1.0% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Morrisons | 1.0% |
| Tesco | 0.8% |
Named together
40
Topic standings
- Confectionery#9 · 22.1%#3 · 38.6%
- Dairy#8 · 34.0%#3 · 59.8%
- Tea and coffee#12 · 14.0%#3 · 27.9%
Show data table
| Topic | Morrisons rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 9 (22.1%) | 3 (38.6%) | Tesco |
| Dairy | 8 (34.0%) | 3 (59.8%) | Tesco |
| Tea and coffee | 12 (14.0%) | 3 (27.9%) | Tesco |
Named alongside
Show data table
| Brand | Answers naming it and Morrisons | Answers naming it and Tesco |
|---|---|---|
| Sainsbury's | 42 | 69 |
| Waitrose | 37 | 60 |
| Asda | 35 | 49 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.