Brand comparison
Asda vs Tesco: which do AI assistants recommend?
Tesco is named more often in 2 of 2 shared categories. Week 47.
- Beauty and personal care:Asda 3.0%, Tesco 8.3%
- Food and drink:Asda 27.6%, Tesco 41.8%
Figures from week 47.
Asda leads in
0 categories
Tesco leads in
2 categories
Current measurements
| Category | Asda rank | Asda visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Beauty and personal care | 79 | 3.0% | 26 | 8.3% | None recorded |
| Food and drink | 4 | 27.6% | 3 | 41.8% | 49 |
Beauty and personal care
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#79 · #26
Named together0 answers
Citation share0.0% · 0.0%
Weekly history (9 weeks)
AsdaTesco
AsdaTesco
Show data table
| Week | Asda visibility | Asda rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 80 | 6.5% | 33 |
| 2026-W40 | 3.0% | 66 | 8.0% | 25 |
| 2026-W41 | 3.0% | 65 | 8.5% | 23 |
| 2026-W42 | 2.5% | 76 | 8.5% | 23 |
| 2026-W43 | 3.0% | 66 | 9.4% | 20 |
| 2026-W44 | 2.8% | 77 | 9.0% | 22 |
| 2026-W45 | 2.8% | 82 | 8.3% | 23 |
| 2026-W46 | 3.4% | 66 | 8.8% | 23 |
| 2026-W47 | 3.0% | 79 | 8.3% | 26 |
By assistant
Show data table
| Assistant | Asda | Tesco | Gap | Ahead | Asda week change | Tesco week change |
|---|---|---|---|---|---|---|
| 0.5% | 1.0% | -0.5 pts | Tesco | -1.0 pts | -1.0 pts | |
| 5.5% | 14.0% | -8.5 pts | Tesco | 0.0 pts | 0.0 pts | |
| 0.5% | 2.0% | -1.5 pts | Tesco | 0.0 pts | +0.5 pts | |
| 5.5% | 16.0% | -10.5 pts | Tesco | -0.5 pts | -1.5 pts |
Citation share
Asda 0.0% · Tesco 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Asda | 0.0% |
| Tesco | 0.0% |
Food and drink
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#4 · #3
Named together49 answers
Citation share0.0% · 0.8%
Weekly history (9 weeks)
AsdaTesco
AsdaTesco
Show data table
| Week | Asda visibility | Asda rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 21.5% | 5 | 33.5% | 3 |
| 2026-W40 | 24.3% | 4 | 35.5% | 3 |
| 2026-W41 | 23.2% | 5 | 36.3% | 2 |
| 2026-W42 | 23.1% | 5 | 35.6% | 3 |
| 2026-W43 | 24.0% | 5 | 37.4% | 2 |
| 2026-W44 | 23.9% | 5 | 37.6% | 2 |
| 2026-W45 | 24.3% | 5 | 38.8% | 2 |
| 2026-W46 | 26.6% | 5 | 41.6% | 2 |
| 2026-W47 | 27.6% | 4 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Asda | Tesco | Gap | Ahead | Asda week change | Tesco week change |
|---|---|---|---|---|---|---|
| 17.0% | 25.5% | -8.5 pts | Tesco | +1.5 pts | +3.5 pts | |
| 40.5% | 60.0% | -19.5 pts | Tesco | +0.5 pts | 0.0 pts | |
| 17.0% | 29.0% | -12.0 pts | Tesco | +1.0 pts | -1.0 pts | |
| 36.0% | 52.5% | -16.5 pts | Tesco | +1.0 pts | -2.0 pts |
Citation share
Asda 0.0% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Asda | 0.0% |
| Tesco | 0.8% |
Named together
49
Topic standings
- Confectionery#6 · 30.5%#3 · 38.6%
- Dairy#5 · 40.6%#3 · 59.8%
Show data table
| Topic | Asda rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 6 (30.5%) | 3 (38.6%) | Tesco |
| Dairy | 5 (40.6%) | 3 (59.8%) | Tesco |
Named alongside
Show data table
| Brand | Answers naming it and Asda | Answers naming it and Tesco |
|---|---|---|
| Sainsbury's | 48 | 69 |
| Waitrose | 40 | 60 |
| Morrisons | 35 | 40 |
| Ocado | 27 | 38 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.