Brand comparison
Morrisons vs Waitrose: which do AI assistants recommend?
Waitrose is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Morrisons 23.1%, Waitrose 42.3%
Figures from week 47.
Morrisons leads in
0 categories
Waitrose leads in
1 category
Current measurements
| Category | Morrisons rank | Morrisons visibility | Waitrose rank | Waitrose visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 7 | 23.1% | 2 | 42.3% | 37 |
Food and drink
In this category only: Waitrose is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Morrisons visibility | Morrisons rank | Waitrose visibility | Waitrose rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 8 | 34.0% | 1 |
| 2026-W40 | 19.3% | 6 | 36.0% | 2 |
| 2026-W41 | 19.2% | 7 | 35.8% | 3 |
| 2026-W42 | 19.8% | 6 | 36.1% | 2 |
| 2026-W43 | 21.1% | 6 | 36.4% | 3 |
| 2026-W44 | 21.9% | 6 | 37.0% | 3 |
| 2026-W45 | 22.5% | 6 | 37.6% | 3 |
| 2026-W46 | 22.9% | 6 | 40.1% | 3 |
| 2026-W47 | 23.1% | 7 | 42.3% | 2 |
By assistant
Show data table
| Assistant | Morrisons | Waitrose | Gap | Ahead | Morrisons week change | Waitrose week change |
|---|---|---|---|---|---|---|
| 15.0% | 27.5% | -12.5 pts | Waitrose | 0.0 pts | +3.0 pts | |
| 40.5% | 69.0% | -28.5 pts | Waitrose | +2.5 pts | +2.0 pts | |
| 12.0% | 28.0% | -16.0 pts | Waitrose | -1.0 pts | +4.5 pts | |
| 25.0% | 44.5% | -19.5 pts | Waitrose | -0.5 pts | -1.0 pts |
Citation share
Morrisons 1.0% · Waitrose 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Morrisons | 1.0% |
| Waitrose | 0.6% |
Named together
37
Topic standings
- Confectionery#9 · 22.1%#5 · 33.8%
- Dairy#8 · 34.0%#2 · 60.2%
- Tea and coffee#12 · 14.0%#1 · 33.8%
Show data table
| Topic | Morrisons rank | Waitrose rank | Ahead |
|---|---|---|---|
| Confectionery | 9 (22.1%) | 5 (33.8%) | Waitrose |
| Dairy | 8 (34.0%) | 2 (60.2%) | Waitrose |
| Tea and coffee | 12 (14.0%) | 1 (33.8%) | Waitrose |
Named alongside
Show data table
| Brand | Answers naming it and Morrisons | Answers naming it and Waitrose |
|---|---|---|
| Sainsbury's | 42 | 67 |
| Tesco | 40 | 60 |
| Asda | 35 | 40 |
What the assistants said
“Waitrose’s Assam and various specialist tea merchants are worth considering, although availability and prices vary.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.