Brand comparison
Ocado vs Sainsbury's: which do AI assistants recommend?
Sainsbury's is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Ocado 27.5%, Sainsbury's 42.6%
Figures from week 47.
Ocado leads in
0 categories
Sainsbury's leads in
1 category
Current measurements
| Category | Ocado rank | Ocado visibility | Sainsbury's rank | Sainsbury's visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 5 | 27.5% | 1 | 42.6% | 39 |
Food and drink
In this category only: Sainsbury's is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Ocado visibility | Ocado rank | Sainsbury's visibility | Sainsbury's rank |
|---|---|---|---|---|
| 2026-W39 | 22.0% | 4 | 34.0% | 2 |
| 2026-W40 | 24.0% | 5 | 38.0% | 1 |
| 2026-W41 | 23.5% | 4 | 38.0% | 1 |
| 2026-W42 | 23.6% | 4 | 37.8% | 1 |
| 2026-W43 | 25.4% | 4 | 39.8% | 1 |
| 2026-W44 | 26.3% | 4 | 39.4% | 1 |
| 2026-W45 | 27.4% | 4 | 40.5% | 1 |
| 2026-W46 | 28.4% | 4 | 42.5% | 1 |
| 2026-W47 | 27.5% | 5 | 42.6% | 1 |
By assistant
Show data table
| Assistant | Ocado | Sainsbury's | Gap | Ahead | Ocado week change | Sainsbury's week change |
|---|---|---|---|---|---|---|
| 20.5% | 22.5% | -2.0 pts | Sainsbury's | +1.5 pts | +1.5 pts | |
| 45.0% | 68.5% | -23.5 pts | Sainsbury's | -2.5 pts | +1.0 pts | |
| 7.0% | 28.0% | -21.0 pts | Sainsbury's | -2.0 pts | -0.5 pts | |
| 37.5% | 51.5% | -14.0 pts | Sainsbury's | -0.5 pts | -1.5 pts |
Citation share
Ocado 1.3% · Sainsbury's 2.4%
Show data table
| Brand | Citation share |
|---|---|
| Ocado | 1.3% |
| Sainsbury's | 2.4% |
Named together
39
Topic standings
- Confectionery#8 · 24.3%#4 · 37.1%
- Dairy#7 · 39.1%#1 · 63.3%
- Tea and coffee#5 · 19.9%#2 · 28.7%
Show data table
| Topic | Ocado rank | Sainsbury's rank | Ahead |
|---|---|---|---|
| Confectionery | 8 (24.3%) | 4 (37.1%) | Sainsbury's |
| Dairy | 7 (39.1%) | 1 (63.3%) | Sainsbury's |
| Tea and coffee | 5 (19.9%) | 2 (28.7%) | Sainsbury's |
Named alongside
Show data table
| Brand | Answers naming it and Ocado | Answers naming it and Sainsbury's |
|---|---|---|
| Tesco | 38 | 69 |
| Waitrose | 42 | 67 |
| Asda | 27 | 48 |
What the assistants said
“Best Everyday & Supermarket Brands These brands are widely available across major UK supermarkets (Tesco, Sainsbury's, Asda, Morrisons, Waitrose) and deliver consistent flavour and meltability.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.