Brand comparison
Morrisons vs Ocado: which do AI assistants recommend?
Ocado is named more often in 1 of 1 shared categories; Morrisons leads on Perplexity in food and drink. Week 47.
- Food and drink:Morrisons 23.1%, Ocado 27.5%
Figures from week 47.
Morrisons leads in
0 categories
Ocado leads in
1 category
Current measurements
| Category | Morrisons rank | Morrisons visibility | Ocado rank | Ocado visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 7 | 23.1% | 5 | 27.5% | None recorded |
Food and drink
In this category only: Morrisons is named more often by Perplexity; Ocado is named more often by ChatGPT, Gemini and Claude.
Rank now#7 · #5
Named together0 answers
Citation share1.0% · 1.3%
Weekly history (9 weeks)
MorrisonsOcado
MorrisonsOcado
Show data table
| Week | Morrisons visibility | Morrisons rank | Ocado visibility | Ocado rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 8 | 22.0% | 4 |
| 2026-W40 | 19.3% | 6 | 24.0% | 5 |
| 2026-W41 | 19.2% | 7 | 23.5% | 4 |
| 2026-W42 | 19.8% | 6 | 23.6% | 4 |
| 2026-W43 | 21.1% | 6 | 25.4% | 4 |
| 2026-W44 | 21.9% | 6 | 26.3% | 4 |
| 2026-W45 | 22.5% | 6 | 27.4% | 4 |
| 2026-W46 | 22.9% | 6 | 28.4% | 4 |
| 2026-W47 | 23.1% | 7 | 27.5% | 5 |
By assistant
Show data table
| Assistant | Morrisons | Ocado | Gap | Ahead | Morrisons week change | Ocado week change |
|---|---|---|---|---|---|---|
| 15.0% | 20.5% | -5.5 pts | Ocado | 0.0 pts | +1.5 pts | |
| 40.5% | 45.0% | -4.5 pts | Ocado | +2.5 pts | -2.5 pts | |
| 12.0% | 7.0% | +5.0 pts | Morrisons | -1.0 pts | -2.0 pts | |
| 25.0% | 37.5% | -12.5 pts | Ocado | -0.5 pts | -0.5 pts |
Citation share
Morrisons 1.0% · Ocado 1.3%
Show data table
| Brand | Citation share |
|---|---|
| Morrisons | 1.0% |
| Ocado | 1.3% |
Topic standings
- Confectionery#9 · 22.1%#8 · 24.3%
- Dairy#8 · 34.0%#7 · 39.1%
- Tea and coffee#12 · 14.0%#5 · 19.9%
Show data table
| Topic | Morrisons rank | Ocado rank | Ahead |
|---|---|---|---|
| Confectionery | 9 (22.1%) | 8 (24.3%) | Ocado |
| Dairy | 8 (34.0%) | 7 (39.1%) | Ocado |
| Tea and coffee | 12 (14.0%) | 5 (19.9%) | Ocado |
Named alongside
Show data table
| Brand | Answers naming it and Morrisons | Answers naming it and Ocado |
|---|---|---|
| Sainsbury's | 42 | 39 |
| Waitrose | 37 | 42 |
| Tesco | 40 | 38 |
| Asda | 35 | 27 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.